Number of clients bound to AIT-NON-CSIM on WiFi 1 at 2.4GHZ and 5GHz |
System: wifi1, for AIT-NON-CSIM | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The statistics were last updated Friday, 19 March 2021 at 14:26
Max | Average | Current | |
---|---|---|---|
2.4GHz: | 0 clts | 0 clts | 0 clts |
5GHz: | 0 clts | 0 clts | 0 clts |
Max | Average | Current | |
---|---|---|---|
2.4GHz: | 0 clts | 0 clts | 0 clts |
5GHz: | 0 clts | 0 clts | 0 clts |
Max | Average | Current | |
---|---|---|---|
2.4GHz: | 0 clts | 0 clts | 0 clts |
5GHz: | 0 clts | 0 clts | 0 clts |
Max | Average | Current | |
---|---|---|---|
2.4GHz: | 0 clts | 0 clts | 0 clts |
5GHz: | 0 clts | 0 clts | 0 clts |
GREEN ### | Clients at 2.4GHz |
---|---|
BLUE ### | Clients at 5GHz |
DARK GREEN ### | Maximal number of clients at 2.4 GHz on 5 minutes interval |
MAGENTA ### | Maximal number of clients at 5 GHz on 5 minutes interval |
![]() ![]() ![]() ![]() ![]() ![]() |
Contact us: Olivier Nicole | ![]() | Last update: Fri Mar 19, 2021 |